Management of Penal and Correctional Institutions
| Course Title | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| Electronic monitoring systems and technologies, management of monitoring rooms and electronic gates inside and around prisons | 17 - 20 March - Abu Dhabi | 3 - 6 March - Jordan | June 9 - 12 - Istanbul | 7 - 10 July - Dubai | 
| Modern Foundation Program for Developing the Performance of Workers in Correctional and Penal Facilities | 3 - 6 March - Abu Dhabi | 12 - 15 May - Jordan | 28 - 31 July - Jordan | 2 - 5 June - Jordan | 
| Skills in dealing with inmates and prisoners, procedures for accompanying them and preventing their escape | March 31 - April 3 - Cairo | 5 - 8 May - Dubai | 7 - 10 July - Malaysia | 13 - 16 October - Malaysia | 
| Evaluation of the performance of advanced management of correctional and penal facilities | 6 - 9 January - Jordan | 20 - 23 January - Sharjah | 2 - 5 June - Jordan | 10 - 13 November - Fujairah | 
| Practical methods and solutions to reduce drugs in prisons | 13 - 16 January - Jeddah | 10 - 13 February - Jordan | 21 - 24 April - Fujairah | 1 - 4 September - Riyadh | 
| Prison Alternatives, Control Mechanisms and Strategic Approach | 3 - 6 March - Abu Dhabi | 14 - 17 April - Riyadh | 19 - 22 May - Riyadh | October 6 - 9 - Fujairah | 
| Conditional release of offenders | 17 - 20 March - Abu Dhabi | 15 - 18 September - Jordan | 17 - 20 November - Istanbul | 22 - 25 December - Abu Dhabi | 
| Children and youth in prison | 6 - 9 January - Jordan | 17 - 20 March - Jeddah | 4 - 7 August - Sharjah | 22 - 25 December - Abu Dhabi | 
| Social work in prisons | 6 - 9 January - Dubai | 21 - 24 July - Cairo | 18 - 21 August - Cairo | 15 - 18 December - Jordan | 
| Criminal behavior among prisoners, modern penal concepts and human rights | 20 - 23 January - Cairo | 24 - 27 March - Malaysia | 2 - 5 June - Malaysia | 24 - 27 November - Sharjah | 
| Strategic Skills for Prison Managers | 20 - 23 January - Sharjah | 14 - 17 April - Riyadh | 13 - 16 October - Malaysia | 8 - 11 September - Malaysia | 
| Advanced Skills for Women's Prison Management | 3 - 6 February - Cairo | 21 - 24 April - Riyadh | 16 - 19 June - Abu Dhabi | 27 - 30 October - Dubai | 
| Prison management on the basis of human rights | 6 - 9 January - Istanbul | 24 - 27 November - Jeddah | 26 - 29 May - Jeddah | 3 - 6 November - Jordan | 
| Human and material resources management and accountability principles | 3 - 6 February - Istanbul | 24 - 27 March - Riyadh | 23 - 26 June - Malaysia | 3 - 6 November - Cairo | 
| Necessary measures to prevent the escape of inmates | March 31 - April 3 - Fujairah | June 16 - 19 - Cairo | 3 - 6 November - Fujairah | 8 - 11 December - Riyadh | 
| The role of penal institutions in combating crime | 12 - 15 May - Dubai | June 23 - 26 - Cairo | 11 - 14 August - Istanbul | 1 - 4 December - Jeddah | 
| Scientific solutions to improve and reform the prison environment | 6 - 9 January - Dubai | 5 - 8 May - Dubai | 28 - 31 July - Abu Dhabi | 13 - 16 October - Jeddah | 
| Skills for preparing social, psychological and cultural reform programs inside prisons | 17 - 20 February - Jordan | 11 - 14 August - Cairo | March 31 - April 3 - Fujairah | 28 - 31 July - Jordan | 
| Control of health risks and unsafe conditions in penal facilities | 20 - 23 January - Sharjah | 16 - 19 June - Istanbul | 14 - 17 April - Istanbul | 17 - 20 November - Cairo | 
| Systems and techniques for electronic control of penal facilities from the inside and outside | 6 - 9 January - Istanbul | 23 - 26 June - Istanbul | 15 - 18 September - Fujairah | 15 - 18 September - Istanbul | 
| Addiction management plans for inmates and dealing with addicts inside prison | 17 - 20 February - Dubai | 14 - 17 April - Istanbul | July 28 - 31 - Cairo | 15 - 18 September - Jordan | 
| Women's Prison Management and Crisis Management Skills | 17 - 20 February - Abu Dhabi | 17 - 20 March - Sharjah | 4 - 7 August - Jordan | 8 - 11 December - Riyadh | 
 
 